12 and 16-page Flip Chart Document Specifications

 

For a 12-page flip chart, create your content using the following specifications:

Page Width Height
1 8.5″ 4″
2 8.5″ 4.625″
3 8.5″ 5.25″
4 8.5″ 5.875″
5 8.5″ 6.5″
6 8.5″ 7.25″
7 8.5″ 7.75″
8 8.5″ 8.375″
9 8.5″ 9″
10 8.5″ 9.625″
11 8.5″ 10.25″
12 8.5″ 10.875″

For a 16-page flip chart, create your content using the following specifications:

Page Width Height
1 8.5″ 2.875″
2 8.5″ 3.5″
3 8.5″ 4.125″
4 8.5″ 4.75″
5 8.5″ 5.375″
6 8.5″ 6″
7 8.5″ 6.625″
8 8.5″ 7.25″
9 8.5″ 7.875″
10 8.5″ 8.5″
11 8.5″ 9.125″
12 8.5″ 9.75″
13 8.5″ 10.375″
14 8.5″ 11″
15 8.5″ 11.625″
16 8.5″ 12.25″

These page specs define the physical size of each page, so, if necessary, you may also use the flip sides of each page for additional content.